The weatherman is predicting snow for us tomorrow. We're waiting to see how much we'll get and wondering if spring will ever get here.
Ken gathered this information about past flood levels so I thought I'd share.
Flood Crests
Year | Date | Height | River | |||
1916 | 47.83 | Pembina | ||||
1948 | 49.8 | Pembina | ||||
1950 | May | 53.13 | Pembina | |||
1965 | 47.35 | Pembina | ||||
1966 | 51.3 | Pembina | ||||
1969 | 4/26 | 49.7 | Pembina | |||
1970 | 5/2 | 46.55 | Pembina | |||
1971 | 4/15 | 40 | Pembina | |||
1972 | 4/24 | 40.2 | Pembina | |||
1974 | 4/28 | 48.5 | Pembina | |||
1975 | 5/8 | 46.4 | Pembina | |||
1976 | 4/8 | 41.5 | Pembina | |||
1978 | 4/18 | 49.05 | Pembina | |||
1979 | 5/1 | 53.8 | Pembina | |||
1989 | 4/23 | 45.95 | Red | |||
1993 | 4/13 | 35.45 | Red | |||
1993 | 8/16 | 40.73 | Red | |||
1994 | 4/6 | 38.5 | Red | 39 | Pembina | |
1995 | 3/31 | 46.49 | Red | 47.1 | Pembina | |
1996 | 4/2 | 24.75 | Red | |||
1996 | 4/30 | 51.47 | Red | 52.2 | Pembina | |
1996 | 5/27 | 44.85 | Red | |||
1997 | 4/26 | 54.95 | Red | 55.7 * | Pembina | |
1997 | 7/10 | 34.95 | Red | *guess - river over gauge | ||
1998 | 5/12 | 39.63 | Red | |||
1999 | 4/13 | 49.67 | Red | |||
2000 | 7/5 | 37.05 | Red | |||
2000 | 11/14 | 35.6 | Red | |||
2001 | 4/25 | 49.43 | Red | |||
2002 | 6/18 | 42.18 | Red | |||
2002 | 6/30 | 39 | Red | |||
2002 | 7/19 | 37.79 | Red | |||
2003 | Red | |||||
2004 | 4/7 | 46.64 | Red | |||
2005 | 4/9 | 44.12 | Red | |||
2006 | 4/15 | 51.45 | Red | |||
2007 | 3/9 | 37.2 | Red | |||
2007 | 6/29 | 40.48 | Red | |||
2008 | 4/13 | 30.85 | Red | |||
2008 | 10/22 | 29.57 | Red | |||
2009 | 4/16 | 52.6 | Red | |||
2010 | 3/31 | 49.5 | Red |
No comments:
Post a Comment